| CombiCut A 1600 | CombiCut A 2500 | |
| Parent Core Length | ca. 1.670 mm | ca. 2.550 mm |
| Cutting Length | ||
| min | 2 mm | |
| max | 1.620 mm | 2.500 mm |
| Wall Thickness | ||
| without driven knife | ca. 6mm | |
| with driven knife | ca. 20mm | |
| Core ID min | ca. 50 mm | |
| Core OD max | ca. 230 mm | |
| Cutting Tolerances | ca. +/- 0.15 mm | |
| Cutting Speed | ||
| Cyclespeed max | ca. 60 cuts/min | |
| Recommended Speed | appr. 25 cuts/min ID 76 with w=6mm bei Lc=50mm |
|
| Set-Up Time | appr. 2 - 10 min | |
| Circular Knife | HSS 120 x 40 x 2 mm | |
| Electrical Connection | 400 Volts, 50 Hz 3 Phase AC with N and PE |
|
| Pneumatical Connection | ca. 20 NL/min at 6 bar | |
| Drive Tube Rotation | 0.75 kW | |
| Drive Knife | 0.18 kW | |
| Drive Positioning Axes | 0.75 kW | |
| Floor Space | 3.7 x 1.2 m | 5.7 x 1.2 m |
| Varnishing | RAL 9003 signalwhite-structure | |
| Net Weigth | 380 kg | |
| CEE - Conformity | approved | |
© Adolf Brodbeck GmbH + Co. KG